$2,890,000

5.0

4.0
Listing ID:
40039798
Property Type
Residential
Building Type
House
Title
Sale
5.0
4.0
40039798
Residential
House
Sale
No Open Houses scheduled at this time.
Level | Type | Length x Width Metric OR Imperial |
---|---|---|
Main level | Kitchen | 6906 ft. 2 inch x 6906 ft. 2 inch |
Second level | Bedroom | 4924 ft. 6 inch x 3950 ft. 2 inch |
Second level | 4pc Bathroom | 3635 ft. 2 inch x 1663 ft. 5 inch |
Second level | Bedroom | 2972 ft. 5 inch x 5265 ft. 9 inch |
Second level | Bedroom | 2969 ft. 2 inch x 3946 ft. 10 inch |
Second level | 5pc Bathroom | 3966 ft. 6 inch x 4271 ft. 8 inch |
Second level | Primary Bedroom | 8530 ft. 2 inch x 7903 ft. 7 inch |
Second level | Sitting Room | 3618 ft. 9 inch x 2624 ft. 8 inch |
Second level | Laundry Room | 1338 ft. 7 inch x 2965 ft. 11 inch |
Main level | Sunroom | 4281 ft. 6 inch x 3297 ft. 3 inch |
Main level | Foyer | 2975 ft. 9 inch x 3628 ft. 7 inch |
Main level | 2pc Bathroom | 1003 ft. 11 inch x 2326 ft. 1 inch |
Main level | Office | 4281 ft. 6 inch x 3612 ft. 2 inch |
Basement | 2pc Bathroom | 1341 ft. 10 inch x 1656 ft. 10 inch |
Basement | Bedroom | 4284 ft. 9 inch x 4274 ft. 11 inch |
Basement | Games Room | 5921 ft. 11 inch x 4593 ft. 2 inch |
Basement | Sauna | 3960 ft. 0 inch x 1988 ft. 2 inch |
Basement | Exercise Room | 5603 ft. 8 inch x 4593 ft. 2 inch |
Basement | Media | 6584 ft. 8 inch x 6594 ft. 6 inch |
Amenities Near By: Golf Nearby |
Appliances Included: Dishwasher, Dryer, Oven - Built-In, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Wine Fridge |
Architectural Style: 2 Level |
Basement Development: Finished |
Basement Type: Full (Finished) |
Bedrooms Below Ground: 1 |
Construction Material: Wood frame |
Fireplace Fuel: Propane |
Fireplace Present: True |
Total Fireplaces: 4 |
Fireplace Types: Other - See remarks |
Number of Half Bathrooms: 2 |
Heating Fuel: Propane |
Number of Stories: 2 |
Utility Water: Drilled Well |
Community Features: Quiet Area |
Equipment Type: Propane Tank |
Features: Backs on greenbelt, Golf course/parkland, Double width or more driveway, Paved driveway, Country residential, Automatic Garage Door Opener |
Access Type: Road access, Highway access, Highway Nearby |
Has Acreage: true |
Land Amenities: Golf Nearby |
Landscape Features: Landscaped |
Sewer: Septic System |
Ownership Type: Freehold |
Pool Type: Inground pool |
Rental Equipment: Propane Tank |
Zoning: AG -54 |